<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Mobile Download &#124; Free Mobile Software&#187; Echocardiography Atlas v1.0 iPhone iPod Touch</title>
	<atom:link href="http://downloadmobiles.com/tag/echocardiography-atlas-v1-0-iphone-ipod-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://downloadmobiles.com</link>
	<description>Downloadmobiles.com &#124; Free Mobiles Download</description>
	<lastBuildDate>Wed, 27 Oct 2010 19:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Echocardiography Atlas v1.0 iPhone iPod Touch</title>
		<link>http://downloadmobiles.com/echocardiography-atlas-v1-0-iphone-ipod-touch/</link>
		<comments>http://downloadmobiles.com/echocardiography-atlas-v1-0-iphone-ipod-touch/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free iphone And Pocket PC Stuff Download]]></category>
		<category><![CDATA[iphone games]]></category>
		<category><![CDATA[Mobile software]]></category>
		<category><![CDATA[Mobiles Application]]></category>
		<category><![CDATA[Mobiles Games]]></category>
		<category><![CDATA[PDA / Mobiles]]></category>
		<category><![CDATA[Software And Application]]></category>
		<category><![CDATA[Themes And wallpapers]]></category>
		<category><![CDATA[Echocardiography Atlas v1.0 iPhone iPod Touch]]></category>

		<guid isPermaLink="false">http://downloadmobiles.com/?p=7069</guid>
		<description><![CDATA[Echocardiography Atlas v1.0 iPhone iPod Touch &#124; 630MB Edited by Scott D. Solomon, MD, Brigham and Women&#8217;s Hospital, Harvard Medical School View examples of normal and abnormal echocardiograms with the Echocardiography Atlas. Access 250 annotated images and 189 videos, encompassing a wide range of cardiac pathology. Zoom and pan echocardiograms, and search for specific diseases, [...]]]></description>
		<wfw:commentRss>http://downloadmobiles.com/echocardiography-atlas-v1-0-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

